Fees, taxes and tips
What a customer pays, what a restaurant keeps and what a driver earns, with examples.
Nothing is hidden. Every amount is shown before the customer places the order.
What a customer pays
| Line | How it is worked out |
|---|---|
| Food | The restaurant's own menu prices. |
| HST on food | 15%, as required in New Brunswick. |
| Delivery charge | Delivery orders only. $6.95 covers the first 4 km. Each kilometre after that adds $1.25. |
| Driver tip | Delivery orders only, and optional. No tip, 10%, 15%, 20%, or your own amount up to $50. |
There is no service fee. St. Stephen Go's fee is paid by the restaurant and is never added to the customer's bill.
How the delivery distance is measured
- Along the driving route from the restaurant to the address, not in a straight line.
- Rounded up to the next half kilometre.
- The furthest delivery is 10 km by road, inside New Brunswick.
| Driving distance | Delivery charge |
|---|---|
| Up to 4 km | $6.95 |
| 5.3 km (counts as 5.5 km) | $8.83 |
| 7 km | $10.70 |
| 10 km, the maximum | $14.45 |
When the card is charged
The card is authorized when the order is placed, and charged only when the restaurant accepts. If the restaurant declines, or doesn't answer in 15 minutes, the hold is released and nothing is charged. How fast a released hold disappears from a banking app is up to the bank.
What a restaurant keeps
The restaurant receives its food sales and the HST collected on them, less St. Stephen Go's marketplace fee.
| Delivery order | Pickup order | |
|---|---|---|
| Marketplace fee | 15% of the food subtotal | 10% of the food subtotal |
| Minimum fee | $2.00 | $2.00 |
| HST on the fee | 15% of the fee | 15% of the fee |
| Example: $40.00 of food | Delivery | Pickup |
|---|---|---|
| Food sales | $40.00 | $40.00 |
| HST collected on food | $6.00 | $6.00 |
| Marketplace fee | −$6.00 | −$4.00 |
| HST on the fee | −$0.90 | −$0.60 |
| Owed to the restaurant | $39.10 | $41.40 |
The delivery charge and the tip are not part of the restaurant's money. See Statement, commission and payouts.
What a driver earns
- $2.00 base pay for each delivery,
- plus $0.75 for each kilometre of the drive from the restaurant to the customer, rounded up to a whole kilometre,
- with a minimum of $4.00 per delivery,
- plus 100% of the tip. St. Stephen Go takes nothing from tips.
| Drive from restaurant to customer | Delivery pay |
|---|---|
| 1.2 km (counts as 2 km) | $4.00, the minimum |
| 3.2 km (counts as 4 km) | $5.00 |
| 7 km | $7.25 |
| 10 km | $9.50 |
Need help? Call or text Pardeep Bains at (506) 321-7974, or email pardeep@ssgo.ca.
St. Stephen Go is new. No real customer payment has gone through it yet, and card payments run in test mode until Pardeep says otherwise in writing.